Program Overview:
The BBA program comprises of four years of rigorous education which allows the student to have a broader view of the world. Students go through an academic program that not only emphasizes the essentials of business subjects, but also introduces them to the basic concepts of Social Sciences and Liberal Arts. In their freshman and sophomore years, students study subjects such as History, Anthropology, Philosophy and Logic, Psychology and Media Studies. Additionally, students are required to undergo training in a foreign language and can choose among four languages: Arabic, Chinese, French and German. All BBA students are required to enroll for Personal Effectiveness, a non-credit course which builds and enhances the soft skills. Students now have option to specialize in Marketing, Finance, Management Information Systems (MIS), Human Resource Management (HRM), Entrepreneurship. Based on the feedback from the alumni and human resource representatives of major corporations, the IBA has included the aspect of experiential knowledge into the curriculum of BBA program. Students now undergo a six month long, on-the-job training in the real business environment. This not only allows them to network with their future employers, but it also introduces them to the challenges of the real business world.
Eligibility Criteria:
For eligibility criteria and average point system, please visit the following link: https://admissions.iba.edu.pk/OfferedPrograms.php
Program Learning Competencies:
1. Knowledge of Business & Management
Students will be able to demonstrate a foundational understanding of core business functions.
2. Critical Thinking and Problem-Solving
Students will be able to critically analyze and evaluate information in a business context.
3. Communication and Teamwork
Students will be able to communicate effectively and collaborate within teams to achieve desired objectives.
4. Ethical Awareness and Social Responsibility
Students will be able to analyze ethical dilemmas and understand legal and regulatory frameworks in business.
5. Technology and Information Literacy
Students will be able to leverage technology and information resources to analyze data and communicate effectively in a business context.
Program Structure:
| Time to completion | 4 years |
| Semesters | 8 |
| Core courses | 30 (84 Credit Hours) |
| Elective courses | 13 (39 Credit Hours) |
| Experiential Learning Project (ELP) | 1 (6 Credit Hours) |
| Corporate internship (6-8 weeks) | 1 (3 Credit Hours) |
| Total courses | 43+ELP+Internship |
| Total Credit Hours | 132 |
| Responsible Citizen Initiative (RCI) | 1 |
| Personal effectiveness program | 10 hrs. |
Breakdown of Credit Hours:
| Course category | Courses | Credit Hours |
| General Education Courses | 12 | 30 |
| Interdisciplinary Courses | 4 | 12 |
| Business Core Courses | 14 | 42 |
| Business Elective Courses | 10 | 30 |
| Free Electives | 3 | 9 |
| Total Required Coursework | 43 | 123 |
| Corporate Internship | 1 | 3 |
| Experiential Learning Project | 1 | 6 |
| Total Credit Hours | 132 |
Courses:
| Semester – 1 (Freshman year, Fall) |
Semester – 2 (Freshman year, Spring) |
Semester – 3 (Sophomore year, Fall) |
Semester – 4 (Sophomore year, Spring) |
| Micro Economics | Macro Economics | Principle of Accounting | Business Math and Linear Algebra |
| Psychology of Business | Natural Sciences | Organizational Behaviour | Financial Institution and Market |
| Introduction to Computer Applications | Business Communication | Introduction to Business Finance | Business Elective 1 |
| Islamic Studies | Ideology of Pakistan | Statistical Inference | Business Law |
| Speech Communication | Calculus 1 | Principle of Marketing | Human Resource Management |
| Introduction to Statistics | Entrepreneurship | Financial Accounting | |
| Arts and Humanities | Business Ethics | ||
| Responsible Citizen Initiative (RCI) internship (6-8 weeks in Summer)** | Responsible Citizen Initiative (RCI) internship (6-8 weeks in Summer)** | ||
| Semester – 5 (Junior year, Fall) |
Semester – 6 (Junior year, Spring) |
Semester – 7 (Senior year, Spring) |
Semester – 8 (Senior year, Fall) |
| Management Accounting | Marketing Issues in Pakistan | Business Elective 6 | Free Elective |
| Methods of Business Research | Business Elective 3 | Business Elective 7 | Free Elective |
| Financial Management | Business Elective 4 | Business Elective 8 | Business Elective 10 |
| Production and Operation Management | Managerial Policy | Business Elective 9 | ELP |
| Business Elective 2 | Business Elective 5 | Free Elective | |
| Corporate internship (6-8 weeks in Summer) |
| Elective Courses Marketing | Elective Courses Management | Elective Courses Finance | Elective Courses Accounting and Law |
| Advertising | Fundamentals of Supply Chain Management | Sustainable Finance and Investments | Globalization & International Law |
| Brand Management | Supply Chain Analytics | Corporate Finance | Advanced Managerial Accounting |
| Retailing | Leading the Change Process | Fixed Income Investment | Financial Reporting |
| Dark Side of Marketing | Life Career Development | Derivatives | Advanced Auditing |
| Data Manipulation & Visualization | Executive Leadership | Investment Banking | Accounting Information System with SAP |
| Fundamentals of E-Commerce | Performance & Compensation Management | Islamic Banking & Finance | Advanced Financial Reporting |
| Integrated Marketing Communication | Recruitment & Selection Techniques | Portfolio Management | Accounting for Shari'ah Compliant Products |
| Introduction to Service Marketing | Training & Development | Treasury & Funds Management | Politics and Law |
| Introduction to Marketing Analytics | Designing Your Life | Security Analysis | Corporate Law |
| Introduction to Trade Marketing | Ethics in Corporate Society | Venture Capital and Financial Innovation | Legal & Regularity Environment |
| Media Management | International Business | International Financial Management | Advanced Taxation |
| Marketing for Startups | Managing Firms in the Entertainment Industries | Programming for Finance | Law, Strategy & Execution in Startup Ventures |
| Social Marketing | Design thinking & Innovation | Corporate Governance | Network Analysis for Accounting and Finance |
| Analytical Approach to Marketing Decision | Business Process Re-engineering for Data-Driven Processes | Behavioral Finance in Theory and Practice | Sustainability Accounting and Research |
| Consumer Behavior | Entrepreneurial Finance | ||
| Digital Marketing | Financial Data Analytics | ||
| Data Manipulation & Visualization | International Banking and Trade Finance | ||
| Fundamentals of Sales Management | Elements of Business Analytics | ||
| Fundamentals of Sport Marketing | Alternative Risk Management | ||
| Tech Product Marketing | Financial Risk Management | ||
| Marketing of Financial Services | |||
| Computational Content Analysis | |||
| Financial Modeling |